Ramon Dino Height, Weight, Body Measurements.
About
| Full (Born) Name | Ramon Rocha Queiroz |
| Other Names or Nicknames | Dinossauro do Acre, Dino |
| Profession | Bodybuilder |
| Date Of Birth | February 9, 1995 |
| Age (2023) | 28 years old |
| Birth Place | Brazil |
| Citizenship | Brazil |
| Nationality | Brazilian |
Ramon Dino Height
| Height in Feet Inches | 6'0" |
| Height in Meters | 183.3 cm / 1.833 m |
| Height in Centimeters | 183.3 cm |
| Height in Only Inches | 72.17 inches |
Compared With Standard Average Height
| • Male WHO average standard height - 171 cm |
| • According to WHO average height standards, he is taller than average. |
| • Global average Male average height standard - 175 cm |
| • According to Global male average height standards, he is taller than average. |
Ramon Dino Weight
| Weight in Kilograms | 103 kg |
| Weight in Pounds | 227 lbs |
| Weight in Stone | 16.06 st |
| Weight in Grams | 103,000 g |
Ramon Dino Body Measurements
| Chest Size | 48 inches |
| Waist Size | 28 inches |
| Hips Size | 32 inches |
| Biceps or Arms Size | 18 inches |
| Thighs Size | 30 inches |
| Calves or Calf Size | 17 inches |
| Shoe Size / Feet Size | 12 inches |
| Chris Bumstead |
| Urs Kalecinski |
| Breon Ansley |
| Terrence Ruffin |

