Danny DeVito Height, Weight, Body Measurements.
About
Full (Born) Name | Daniel Michael DeVito Jr. |
Other Names or Nicknames | Danny DeVito |
Profession | Actor, Producer, Director |
Date Of Birth | November 17, 1944 |
Age (2024) | 80 years old |
Birth Place | Neptune Township, New Jersey, U.S. |
Citizenship | American |
Nationality | American |
Danny DeVito Height
Height in Feet Inches | 4'9" |
Height in Meters | 1.45 meters |
Height in Centimeters | 145 cm |
Height in Only Inches | 57 inches |
Compared With Standard Average Height of WHO and Global To Know How Tall Is Danny DeVito.
• Male WHO average standard height - 171 cm |
• According to WHO average height standards he is shorter than average. |
• Global average Male average height standard - 175 cm |
• According to Global male average height standards he is shorter than average. |
Danny DeVito Weight
Weight in Kilograms | 61 kg |
Weight in Pounds | 134.48 lbs |
Weight in Stone | 9.6 stone |
Weight in Grams | 61,000 grams |
Danny DeVito Body Measurements
Chest Size |
|
Waist Size |
|
Hips Size |
|
Biceps or Arms Size |
|
Thighs Size |
|
Claves or Calf Size |
|
Shoe Size / Feet Size |
|