Jay Cutler (bodybuilder) Height, Weight, Body Measurements.
About
| Real Name | Jason Isaac Cutler |
| Profession | Professional Bodybuilder |
| Date Of Birth | August 3, 1973 |
| Age | 49 years (2022) |
| Birth Place | Sterling, Massachusetts, U.S. |
| Citizenship | U.S |
| Nationality | American |
Jay Cutler Height
| Height in Feet | 5 feet 8.898 inches |
| Height in Meters | 1.75 Meters |
| Height in Centimeters | 175 Centimeters |
| Height in Only Foot | 5.74147 Foot |
| Height in Only Inches | 68.8976 Inches |
Comparisons With Height Standards To Know How Tall Is Jay Cutler
| • Male WHO Average Standard Height - 176.5 cm |
| • According to WHO Average Height Standards, He is shorter than average. |
| • Global Average Male Height Standard - 176 cm |
| • According to Global Average Male Height Standards, He is shorter than average. |
| • U.S Male Average Standard Height - 175.3 cm |
| • According to U.S Male Average Height Standards, He is shorter than average. |
Jay Cutler Weight (contest)
| Weight in Kilograms | 118 kg |
| Weight in Pounds | 260.145 pounds |
| Weight in Stone | 18.5818 st |
| Weight in Grams | 118000 |
Jay Cutler Body Measurements (contest)
| Chest Size |
|
| Waist Size |
|
| Hips Size |
|
| Biceps or Arms Size |
|
| Thighs Size |
|
| Claves |
|
| Shoe Size / Feet Size |
|
| • Larry Scott | • Lee Haney | • Phil Heath |
| • Sergio Oliva | • Ronnie Coleman | • Frank Zane |
| • Dorian Yates | • Ken Waller | • Jay Cutler |
| • Dexter Jackson | • Arnold Schwarzenegger | • Mike Mentzer |
| • Samir Bannout | • Robby Robinson | • Chris Dickerson |
| • Mamdouh "Big Ramy" Elssbiay | • Brandon Curry | • Franco Columbu |

